Cell Phone Signal Booster | FCC ID 2A57XLTE-V
By Shenzhen Anhuatuo Technology Co., LTD
Last Updated: Apr 22, 2022 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | 2A57XLTE-V | Application Purpose | Original Equipment |
Application Date | Apr 22, 2022 | Brand Name | |
Description | Cell Phone Signal Booster | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN TONGCE TESTING LAB | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A57XLTE-V's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
746.0 - 757.0 MHz | 0.05 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
746.0 - 757.0 MHz | 0.05 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
776.0 - 787.0 MHz | 0.21 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |