OTT BOX | FCC ID 2A6T2-X98Q
By SHENZHEN AMEDIA TECHNOLOGY CO., LTD
Last Updated: Aug 18, 2022 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2A6T2-X98Q | Application Purpose | Original Equipment |
Application Date | Aug 18, 2022 | Brand Name | |
Description | OTT BOX | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen GUOREN Certification Technology Service C | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A6T2-X98Q's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2412.0 - 2462.0 MHz | 0.04 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.04 W | NII - Unlicensed National Information Infrastructure TX |
2422.0 - 2452.0 MHz | 0.04 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |