Cell Phone Signal Booster | FCC ID 2ALZEL65VA-01
By Shen Zhen ANNTLENT Communication Technology co., Ltd.
Last Updated: Feb 16, 2023 by FCC Insights
Sign In or Register to favorite
Smartphone

Device & FCC Application Information
FCC ID | 2ALZEL65VA-01 | Application Purpose | Original Equipment |
Application Date | Feb 16, 2023 | Brand Name | |
Description | Cell Phone Signal Booster | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | SHENZHEN TONGCE TESTING LAB | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ALZEL65VA-01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
698.0 - 716.0 MHz | 0.17 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
698.0 - 716.0 MHz | 0.17 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
728.0 - 746.0 MHz | 0.00 W | B2W - Part 20 Wideband Consumer Booster (CMRS) |
Reports & Documents
Grants
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
2911_(d)(5)(i) Certification Equipment Type v12 | Attestation Statements | 02/16/2023 | 02/16/2023 | |
2911_(d)(5)(ii) Certificiation Applicant v12 | Attestation Statements | 02/16/2023 | 02/16/2023 | |
ApplicantasAgentLetterofAttestation | Attestation Statements | 02/16/2023 | 02/16/2023 | |