Smart phone with GSM, WCDMA, LTE, Bluetooth, WIFI and NFC | FCC ID APYHRO00329
By Sharp Corporation
Last Updated: Feb 27, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | APYHRO00329 | Application Purpose | Original Equipment |
Application Date | Feb 27, 2024 | Brand Name | |
Description | Smart phone with GSM, WCDMA, LTE, Bluetooth, WIFI and NFC | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | The State Radio_monitoring_center Testing Center | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: APYHRO00329's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
699.7 - 715.3 MHz | 0.06 W | PCE - PCS Licensed Transmitter held to ear |
704.0 - 711.0 MHz | 0.06 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |