Smart phone with GSM, WCDMA, LTE, Bluetooth, WiFi and NFC | FCC ID APYHRO00317

By Sharp Corporation

Last Updated: Sep 21, 2022 by FCC Insights

Sign In or Register to favorite

Cellular
Music Equipment
Smartphone
Wireless Equipment

Device & FCC Application Information


FCC IDAPYHRO00317Application PurposeOriginal Equipment
Application DateSep 21, 2022Brand Name
DescriptionSmart phone with GSM, WCDMA, LTE, Bluetooth, WiFi and NFCShort Term ConfidentialityYes
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmThe State Radio_monitoring_center Testing CenterShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: APYHRO00317's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WNII - Unlicensed National Information Infrastructure TX
13.6 - 13.6 MHzNaN WDTS - Digital Transmission System
13.6 - 13.6 MHzNaN WDSS - Part 15 Spread Spectrum Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
704 - 711 MHz0.011
704 - 711 MHz0.01
704 - 711 MHz0.011
704 - 711 MHz0.01
704 - 711 MHz0.011
704 - 711 MHz0.01
706.5 - 713.5 MHz0.012
706.5 - 713.5 MHz0.012
706.5 - 713.5 MHz0.012
709 - 711 MHz0.011
709 - 711 MHz0.01
709 - 711 MHz0.011
709 - 711 MHz0.01
709 - 711 MHz0.011
709 - 711 MHz0.01
1850.2 - 1909.8 MHz0.518
1850.2 - 1909.8 MHz0.518
1850.2 - 1909.8 MHz0.518
1852.4 - 1907.6 MHz0.12
1852.4 - 1907.6 MHz0.12
1852.4 - 1907.6 MHz0.12
1855 - 1905 MHz0.1
1855 - 1905 MHz0.1
1855 - 1905 MHz0.1
1860 - 1900 MHz0.108
1860 - 1900 MHz0.093
1860 - 1900 MHz0.108
1860 - 1900 MHz0.093
1860 - 1900 MHz0.108
1860 - 1900 MHz0.093
2402 - 2480 MHz0.007
2402 - 2480 MHz0.019
2402 - 2480 MHz0.007
2402 - 2480 MHz0.019
2402 - 2480 MHz0.007
2402 - 2480 MHz0.019
2412 - 2462 MHz0.174
2412 - 2462 MHz0.174
2412 - 2462 MHz0.174
2506 - 2680 MHz0.132
2506 - 2680 MHz0.109
2506 - 2680 MHz0.132
2506 - 2680 MHz0.109
2506 - 2680 MHz0.132
2506 - 2680 MHz0.109
2572.5 - 2617.5 MHz0.089
2572.5 - 2617.5 MHz0.089
2572.5 - 2617.5 MHz0.089
2580 - 2610 MHz0.098
2580 - 2610 MHz0.086
2580 - 2610 MHz0.098
2580 - 2610 MHz0.086
5180 - 5240 MHz0.015
5180 - 5240 MHz0.015
5260 - 5320 MHz0.014
5260 - 5320 MHz0.014
5500 - 5720 MHz0.014
5745 - 5825 MHz0.014
NaN - NaN MHzNaN
5500 - 5720 MHz0.014
5745 - 5825 MHz0.014
NaN - NaN MHzNaN
2580 - 2610 MHz0.098
2580 - 2610 MHz0.086
5180 - 5240 MHz0.015
5260 - 5320 MHz0.014
5500 - 5720 MHz0.014
5745 - 5825 MHz0.014
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
704 - 711 MHz0.011
704 - 711 MHz0.01
704 - 711 MHz0.011
704 - 711 MHz0.01
704 - 711 MHz0.011
704 - 711 MHz0.01
706.5 - 713.5 MHz0.012
706.5 - 713.5 MHz0.012
706.5 - 713.5 MHz0.012
709 - 711 MHz0.011
709 - 711 MHz0.01
709 - 711 MHz0.011
709 - 711 MHz0.01
709 - 711 MHz0.011
709 - 711 MHz0.01
1850.2 - 1909.8 MHz0.518
1850.2 - 1909.8 MHz0.518
1850.2 - 1909.8 MHz0.518
1852.4 - 1907.6 MHz0.12
1852.4 - 1907.6 MHz0.12
1852.4 - 1907.6 MHz0.12
1855 - 1905 MHz0.1
1855 - 1905 MHz0.1
1855 - 1905 MHz0.1
1860 - 1900 MHz0.108
1860 - 1900 MHz0.093
1860 - 1900 MHz0.108
1860 - 1900 MHz0.093
1860 - 1900 MHz0.108
1860 - 1900 MHz0.093
2402 - 2480 MHz0.007
2402 - 2480 MHz0.019
2402 - 2480 MHz0.007
2402 - 2480 MHz0.019
2402 - 2480 MHz0.007
2402 - 2480 MHz0.019
2412 - 2462 MHz0.174
2412 - 2462 MHz0.174
2412 - 2462 MHz0.174
2506 - 2680 MHz0.132
2506 - 2680 MHz0.109
2506 - 2680 MHz0.132
2506 - 2680 MHz0.109
2506 - 2680 MHz0.132
2506 - 2680 MHz0.109
2572.5 - 2617.5 MHz0.089
2572.5 - 2617.5 MHz0.089
2572.5 - 2617.5 MHz0.089
2580 - 2610 MHz0.098
2580 - 2610 MHz0.086
2580 - 2610 MHz0.098
2580 - 2610 MHz0.086
5180 - 5240 MHz0.015
5180 - 5240 MHz0.015
5260 - 5320 MHz0.014
5260 - 5320 MHz0.014
5500 - 5720 MHz0.014
5745 - 5825 MHz0.014
NaN - NaN MHzNaN
5500 - 5720 MHz0.014
5745 - 5825 MHz0.014
NaN - NaN MHzNaN
2580 - 2610 MHz0.098
2580 - 2610 MHz0.086
5180 - 5240 MHz0.015
5260 - 5320 MHz0.014
5500 - 5720 MHz0.014
5745 - 5825 MHz0.014
NaN - NaN MHzNaN

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found