Smart phone with GSM, WCDMA, LTE, WiFi and Bluetooth | FCC ID APYHRO00305

By Sharp Corporation

Last Updated: Mar 23, 2022 by FCC Insights

Sign In or Register to favorite

Cellular
Music Equipment
Smartphone
Wireless Equipment

Device & FCC Application Information


FCC IDAPYHRO00305Application PurposeOriginal Equipment
Application DateMar 23, 2022Brand Name
DescriptionSmart phone with GSM, WCDMA, LTE, WiFi and BluetoothShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmThe State Radio_monitoring_center Testing CenterShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: APYHRO00305's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
704.0 - 711.0 MHz0.06 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.06 WPCE - PCS Licensed Transmitter held to ear
704.0 - 711.0 MHz0.06 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
704 - 711 MHz0.056
704 - 711 MHz0.058
704 - 711 MHz0.056
704 - 711 MHz0.058
704 - 711 MHz0.056
704 - 711 MHz0.058
704 - 711 MHz0.056
704 - 711 MHz0.058
709 - 711 MHz0.057
709 - 711 MHz0.055
709 - 711 MHz0.057
709 - 711 MHz0.055
709 - 711 MHz0.057
709 - 711 MHz0.055
709 - 711 MHz0.057
709 - 711 MHz0.055
824.2 - 848.8 MHz0.36
824.2 - 848.8 MHz0.36
824.2 - 848.8 MHz0.36
824.2 - 848.8 MHz0.36
826.4 - 846.6 MHz0.049
826.4 - 846.6 MHz0.049
826.4 - 846.6 MHz0.049
826.4 - 846.6 MHz0.049
829 - 844 MHz0.052
829 - 844 MHz0.052
829 - 844 MHz0.052
829 - 844 MHz0.052
829 - 844 MHz0.052
829 - 844 MHz0.052
829 - 844 MHz0.052
829 - 844 MHz0.052
1850.2 - 1909.8 MHz0.248
1850.2 - 1909.8 MHz0.248
1850.2 - 1909.8 MHz0.248
1850.2 - 1909.8 MHz0.248
1851.5 - 1908.5 MHz0.065
1851.5 - 1908.5 MHz0.065
1851.5 - 1908.5 MHz0.065
1851.5 - 1908.5 MHz0.065
1852.4 - 1907.6 MHz0.062
1852.4 - 1907.6 MHz0.062
1852.4 - 1907.6 MHz0.062
1852.4 - 1907.6 MHz0.062
1855 - 1905 MHz0.063
1855 - 1905 MHz0.063
1855 - 1905 MHz0.063
1855 - 1905 MHz0.063
1860 - 1900 MHz0.061
1860 - 1900 MHz0.053
1860 - 1900 MHz0.061
1860 - 1900 MHz0.053
1860 - 1900 MHz0.061
1860 - 1900 MHz0.053
1860 - 1900 MHz0.061
1860 - 1900 MHz0.053
2402 - 2480 MHz0.006
2402 - 2480 MHz0.015
2402 - 2480 MHz0.006
2402 - 2480 MHz0.015
2402 - 2480 MHz0.006
2402 - 2480 MHz0.015
2402 - 2480 MHz0.006
2412 - 2462 MHz0.158
2412 - 2462 MHz0.158
2412 - 2462 MHz0.158
2498.5 - 2687.5 MHz0.141
2498.5 - 2687.5 MHz0.155
2498.5 - 2687.5 MHz0.141
2498.5 - 2687.5 MHz0.155
2498.5 - 2687.5 MHz0.141
2498.5 - 2687.5 MHz0.155
2498.5 - 2687.5 MHz0.141
2498.5 - 2687.5 MHz0.155
2506 - 2680 MHz0.135
2506 - 2680 MHz0.146
2506 - 2680 MHz0.135
2506 - 2680 MHz0.146
2506 - 2680 MHz0.135
2506 - 2680 MHz0.146
2506 - 2680 MHz0.135
2506 - 2680 MHz0.146
2575 - 2615 MHz0.169
2575 - 2615 MHz0.152
2575 - 2615 MHz0.169
2575 - 2615 MHz0.152
2575 - 2615 MHz0.152
2575 - 2615 MHz0.169
2575 - 2615 MHz0.152
2580 - 2610 MHz0.161
2580 - 2610 MHz0.136
NaN - NaN MHzNaN
2580 - 2610 MHz0.161
2580 - 2610 MHz0.136
2580 - 2610 MHz0.136
5180 - 5240 MHz0.014
5260 - 5320 MHz0.015
5500 - 5700 MHz0.016
NaN - NaN MHzNaN
2575 - 2615 MHz0.169
2580 - 2610 MHz0.161
5180 - 5240 MHz0.014
5260 - 5320 MHz0.015
5500 - 5700 MHz0.016
5745 - 5825 MHz0.017
5745 - 5825 MHz0.017
NaN - NaN MHzNaN
2580 - 2610 MHz0.161
2580 - 2610 MHz0.136
5180 - 5240 MHz0.014
5260 - 5320 MHz0.015
5500 - 5700 MHz0.016
5745 - 5825 MHz0.017
NaN - NaN MHzNaN
704 - 711 MHz0.056
704 - 711 MHz0.058
709 - 711 MHz0.057
709 - 711 MHz0.055
824.2 - 848.8 MHz0.36
826.4 - 846.6 MHz0.049
829 - 844 MHz0.052
829 - 844 MHz0.052
1850.2 - 1909.8 MHz0.248
1851.5 - 1908.5 MHz0.065
1852.4 - 1907.6 MHz0.062
1855 - 1905 MHz0.063
1860 - 1900 MHz0.061
1860 - 1900 MHz0.053
2402 - 2480 MHz0.015
2402 - 2480 MHz0.006
2402 - 2480 MHz0.015
2412 - 2462 MHz0.158
2412 - 2462 MHz0.158
2498.5 - 2687.5 MHz0.141
2498.5 - 2687.5 MHz0.155
2506 - 2680 MHz0.135
2506 - 2680 MHz0.146
2575 - 2615 MHz0.169
2575 - 2615 MHz0.152
2580 - 2610 MHz0.161
2580 - 2610 MHz0.136
5180 - 5240 MHz0.014
5180 - 5240 MHz0.014
5260 - 5320 MHz0.015
5260 - 5320 MHz0.015
5500 - 5700 MHz0.016
5500 - 5700 MHz0.016
5745 - 5825 MHz0.017
NaN - NaN MHzNaN
5745 - 5825 MHz0.017

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found