Household Microwave/Steam Oven | FCC ID APYDMR0175
By Sharp Corporation
Last Updated: Nov 24, 2010 by FCC Insights
Sign In or Register to favorite
Home Appliance
Device & FCC Application Information
FCC ID | APYDMR0175 | Application Purpose | Original Equipment |
Application Date | Nov 24, 2010 | Brand Name | |
Description | Household Microwave/Steam Oven | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | No |
Test Firm | Japan Qlty. Assur. Org. Kitakansai Testing Center | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: APYDMR0175's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2450.0 - 2450.0 MHz | NaN W | 8CC - Part 18 Consumer Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |