GSM/GPRS(850/900/1800/1900MHz)+BT Wireless Data Module | FCC ID UDV-201314
By Shanghai Simcom Ltd.
Last Updated: Jan 23, 2014 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | UDV-201314 | Application Purpose | Original Equipment |
Application Date | Jan 23, 2014 | Brand Name | |
Description | GSM/GPRS(850/900/1800/1900MHz)+BT Wireless Data Module | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | East China Institute of Telecommunications | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: UDV-201314's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 2.14 W | DSS - Part 15 Spread Spectrum Transmitter |
824.2 - 848.8 MHz | 2.14 W | PCB - PCS Licensed Transmitter |
1850.2 - 1909.8 MHz | 0.74 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |