GSM/GPRS/EDGE/WCDMA/HSDPA module | FCC ID UDV-1009092010008
By Shanghai Simcom Ltd.
Last Updated: Nov 5, 2010 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Music Equipment
Device & FCC Application Information
FCC ID | UDV-1009092010008 | Application Purpose | Original Equipment |
Application Date | Nov 5, 2010 | Brand Name | |
Description | GSM/GPRS/EDGE/WCDMA/HSDPA module | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | DEKRA Testing and Certification (Suzhou) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: UDV-1009092010008's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 2.17 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 0.54 W | PCB - PCS Licensed Transmitter |
826.4 - 846.6 MHz | 0.22 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |