EFT-POS Terminal | FCC ID XLHIPS420-1305
By Shanghai SAND Information Technology System Co., Ltd
Last Updated: Oct 30, 2013 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | XLHIPS420-1305 | Application Purpose | Original Equipment |
Application Date | Oct 30, 2013 | Brand Name | |
Description | EFT-POS Terminal | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | SIEMIC (Nanjing-China) Laboratories | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XLHIPS420-1305's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 0.38 W | PCE - PCS Licensed Transmitter held to ear |
1850.2 - 1909.8 MHz | 0.12 W | PCE - PCS Licensed Transmitter held to ear |
NaN - NaN MHz | NaN W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |