Tri-Mode Dual-Band Analog/PCS Phone (AMPS/CDMA) | FCC ID PFZSWT-1000
By SEWON Telecom
Last Updated: Feb 6, 2001 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Music Equipment
Smartphone
Device & FCC Application Information
FCC ID | PFZSWT-1000 | Application Purpose | Original Equipment |
Application Date | Feb 6, 2001 | Brand Name | |
Description | Tri-Mode Dual-Band Analog/PCS Phone (AMPS/CDMA) | Short Term Confidentiality | |
TCB Scope | Long Term Confidentiality | ||
Test Firm | PCTEST Engineering Laboratory, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: PFZSWT-1000's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.0 - 849.0 MHz | 0.43 W | PCE - PCS Licensed Transmitter held to ear |
824.0 - 849.0 MHz | 0.43 W | PCE - PCS Licensed Transmitter held to ear |
824.7 - 848.3 MHz | 0.23 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |