Global IOT mobile radio | FCC ID 2BBKH-SM502
By SERIAL USA LLC
Last Updated: Sep 27, 2023 by FCC Insights
Sign In or Register to favorite
Internet of Things
Wireless Equipment
Device & FCC Application Information
FCC ID | 2BBKH-SM502 | Application Purpose | Change in Identification |
Application Date | Sep 27, 2023 | Brand Name | |
Description | Global IOT mobile radio | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | No |
Test Firm | Shenzhen Most Technology Service Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2BBKH-SM502's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.0 - 716.0 MHz | 0.13 W | PCE - PCS Licensed Transmitter held to ear |
699.0 - 716.0 MHz | 0.10 W | PCE - PCS Licensed Transmitter held to ear |
699.0 - 716.0 MHz | 0.10 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |