Multi Sensor Module | FCC ID P27-SLMOD0
By Sercomm Corporation
Last Updated: Aug 1, 2023 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | P27-SLMOD0 | Application Purpose | Original Equipment |
Application Date | Aug 1, 2023 | Brand Name | |
Description | Multi Sensor Module | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Compliance Certification Services Inc. Wugu Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: P27-SLMOD0's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.0 - 915.0 MHz | 0.14 W | DTS - Digital Transmission System |
903.0 - 914.0 MHz | 0.14 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |