Portable device for program, configure and read out sensors data | FCC ID OV8-LOGCDR31
By Seba Dynatronic Mess- und Ortungstechnik GmbH
Last Updated: Sep 7, 2016 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | OV8-LOGCDR31 | Application Purpose | Original Equipment |
Application Date | Sep 7, 2016 | Brand Name | |
Description | Portable device for program, configure and read out sensors data | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | CSA Group Bayern GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OV8-LOGCDR31's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
913.0 - 913.0 MHz | 0.01 W | JBP - Part 15 Class B Computing Device Peripheral |
NaN - NaN MHz | NaN W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |