Luminaire controller that can control, manage, and collect data from luminaires via dimming control signals available through the NEMA receptacle, equipped with Mesh + Cellular network connectivity | FCC ID 2AW4F-OW4NDNAM
By Schreder SA
Last Updated: Oct 12, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Wearable
Device & FCC Application Information
FCC ID | 2AW4F-OW4NDNAM | Application Purpose | Original Equipment |
Application Date | Oct 12, 2023 | Brand Name | |
Description | Luminaire controller that can control, manage, and collect data from luminaires via dimming control signals available through the NEMA receptacle, equipped with Mesh + Cellular network connectivity | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | UL International Germany GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AW4F-OW4NDNAM's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |