Personal Occupant Requirement Terminal PORT1.1 | FCC ID XFIPORT11VER1
By Schindler elevators Ltd
Last Updated: Apr 6, 2011 by FCC Insights
Sign In or Register to favorite
Wearable
Device & FCC Application Information
FCC ID | XFIPORT11VER1 | Application Purpose | Original Equipment |
Application Date | Apr 6, 2011 | Brand Name | |
Description | Personal Occupant Requirement Terminal PORT1.1 | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Tecnolab del Lago Maggiore Srl | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XFIPORT11VER1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXT - Part 15 Low Power Transceiver, Rx Verified |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |