Multi-band GSM/WCDMA/LTE Tablet with Bluetooth,WLAN | FCC ID ZCASMX115
By SAMSUNG Electronics Co., Ltd.
Last Updated: Aug 7, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Tablet
Wireless Equipment
Device & FCC Application Information
FCC ID | ZCASMX115 | Application Purpose | Original Equipment |
Application Date | Aug 7, 2023 | Brand Name | |
Description | Multi-band GSM/WCDMA/LTE Tablet with Bluetooth,WLAN | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | Telecommunication Technology Labs, CAICT | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZCASMX115's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
701.5 - 713.5 MHz | 0.11 W | PCE - PCS Licensed Transmitter held to ear |
701.5 - 713.5 MHz | 0.10 W | PCE - PCS Licensed Transmitter held to ear |
704.0 - 711.0 MHz | 0.11 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |