Mobile WiFi Phone with Bluetooth, WLAN, RFID and Ant+ | FCC ID A3LSMN915X
By Samsung Electronics Co Ltd
Last Updated: Sep 22, 2014 by FCC Insights
Sign In or Register to favorite
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | A3LSMN915X | Application Purpose | Original Equipment |
Application Date | Sep 22, 2014 | Brand Name | |
Description | Mobile WiFi Phone with Bluetooth, WLAN, RFID and Ant+ | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | PCTEST Engineering Laboratory, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: A3LSMN915X's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
13.6 - 13.6 MHz | NaN W | NII - Unlicensed National Information Infrastructure TX |
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |