GSM/CDMA/WCDMA/LTE PHABLET WITH BT/BLE,DTS/UNII A/B/G/N/AC, NFC AND ANT+ | FCC ID A3LSMA515U

By Samsung Electronics Co Ltd

Last Updated: Mar 6, 2020 by FCC Insights

Sign In or Register to favorite

Cellular
Music Equipment

Device & FCC Application Information


FCC IDA3LSMA515UApplication PurposeOriginal Equipment
Application DateMar 6, 2020Brand Name
DescriptionGSM/CDMA/WCDMA/LTE PHABLET WITH BT/BLE,DTS/UNII A/B/G/N/AC, NFC AND ANT+Short Term ConfidentialityYes
TCB ScopeA1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devicesLong Term ConfidentialityYes
Test FirmSamsung Electronics Co., Ltd. Global CS CenterShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: A3LSMA515U's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
NaN - NaN MHzNaN WJBP - Part 15 Class B Computing Device Peripheral
668.0 - 693.0 MHz0.09 WJBP - Part 15 Class B Computing Device Peripheral
673.0 - 688.0 MHz0.09 WJBP - Part 15 Class B Computing Device Peripheral
Frequency Range in MegaHertzApproved Power Level in Watts
NaN - NaN MHzNaN
668 - 693 MHz0.089
673 - 688 MHz0.088
673 - 688 MHz0.066
704 - 711 MHz0.081
704 - 711 MHz0.065
779.5 - 784.5 MHz0.051
782 - 782 MHz0.05
782 - 782 MHz0.038
790.5 - 795.5 MHz0.067
790.5 - 795.5 MHz0.049
793 - 793 MHz0.063
793 - 793 MHz0.046
817.25 - 822.75 MHz0.275
819 - 819 MHz0.209
821.5 - 821.5 MHz0.263
821.5 - 821.5 MHz0.195
824.2 - 848.8 MHz0.559
824.2 - 848.8 MHz0.171
824.7 - 848.31 MHz0.096
824.7 - 848.31 MHz0.1
825.5 - 847.5 MHz0.066
826.4 - 846.6 MHz0.085
826.5 - 846.5 MHz0.102
826.5 - 846.5 MHz0.079
826.5 - 846.5 MHz0.085
829 - 844 MHz0.088
829 - 844 MHz0.071
831.5 - 841.5 MHz0.074
831.5 - 841.5 MHz0.062
1710.7 - 1779.3 MHz0.215
1710.7 - 1779.3 MHz0.192
1712.4 - 1752.6 MHz0.173
1720 - 1770 MHz0.187
1720 - 1770 MHz0.135
1850.2 - 1909.8 MHz0.524
1850.2 - 1909.8 MHz0.22
1850.7 - 1914.3 MHz0.124
1851.25 - 1908.75 MHz0.19
1852.4 - 1907.6 MHz0.141
1852.5 - 1912.5 MHz0.167
1860 - 1905 MHz0.09
1860 - 1905 MHz0.088
2307.5 - 2312.5 MHz0.095
2310 - 2310 MHz0.119
2310 - 2310 MHz0.093
2506 - 2680 MHz0.267
2506 - 2680 MHz0.22
2506 - 2680 MHz0.13
2506 - 2680 MHz0.083
2506 - 2682.2 MHz0.085
2507.5 - 2562.5 MHz0.195
2510 - 2560 MHz0.247
2510 - 2560 MHz0.191
NaN - NaN MHzNaN
668 - 693 MHz0.089
673 - 688 MHz0.088
673 - 688 MHz0.066
704 - 711 MHz0.081
704 - 711 MHz0.065
779.5 - 784.5 MHz0.051
782 - 782 MHz0.05
782 - 782 MHz0.038
790.5 - 795.5 MHz0.067
790.5 - 795.5 MHz0.049
793 - 793 MHz0.063
793 - 793 MHz0.046
817.25 - 822.75 MHz0.275
819 - 819 MHz0.209
821.5 - 821.5 MHz0.263
821.5 - 821.5 MHz0.195
824.2 - 848.8 MHz0.559
824.2 - 848.8 MHz0.171
824.7 - 848.31 MHz0.096
824.7 - 848.31 MHz0.1
825.5 - 847.5 MHz0.066
826.4 - 846.6 MHz0.085
826.5 - 846.5 MHz0.102
826.5 - 846.5 MHz0.079
826.5 - 846.5 MHz0.085
829 - 844 MHz0.088
829 - 844 MHz0.071
831.5 - 841.5 MHz0.074
831.5 - 841.5 MHz0.062
1710.7 - 1779.3 MHz0.215
1710.7 - 1779.3 MHz0.192
1712.4 - 1752.6 MHz0.173
1720 - 1770 MHz0.187
1720 - 1770 MHz0.135
1850.2 - 1909.8 MHz0.524
1850.2 - 1909.8 MHz0.22
1850.7 - 1914.3 MHz0.124
1851.25 - 1908.75 MHz0.19
1852.4 - 1907.6 MHz0.141
1852.5 - 1912.5 MHz0.167
1860 - 1905 MHz0.09
1860 - 1905 MHz0.088
2307.5 - 2312.5 MHz0.095
2310 - 2310 MHz0.119
2310 - 2310 MHz0.093
2506 - 2680 MHz0.267
2506 - 2680 MHz0.22
2506 - 2680 MHz0.13
2506 - 2680 MHz0.083
2506 - 2682.2 MHz0.085
2507.5 - 2562.5 MHz0.195
2510 - 2560 MHz0.247
2510 - 2560 MHz0.191

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices