CBRS Base Station | FCC ID A3LRT4401-48A
By Samsung Electronics Co Ltd
Last Updated: Apr 18, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | A3LRT4401-48A | Application Purpose | Original Equipment |
Application Date | Apr 18, 2019 | Brand Name | |
Description | CBRS Base Station | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Element Materials Technology Suwon. Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: A3LRT4401-48A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3550.0 - 3700.0 MHz | 42.66 W | CBD - Citizens Band Category A and B Devices |
3550.0 - 3700.0 MHz | 45.19 W | CBD - Citizens Band Category A and B Devices |
3550.0 - 3700.0 MHz | 68.23 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |