GSM/EDGE/WCDMA Mobile Phone with BT | FCC ID M9HMX08S3
By Sagem Wireless
Last Updated: Sep 23, 2008 by FCC Insights
Sign In or Register to favorite
Music Equipment
Smartphone
Device & FCC Application Information
FCC ID | M9HMX08S3 | Application Purpose | Original Equipment |
Application Date | Sep 23, 2008 | Brand Name | |
Description | GSM/EDGE/WCDMA Mobile Phone with BT | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | CTC advanced GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: M9HMX08S3's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1850.2 - 1909.8 MHz | 0.66 W | DSS - Part 15 Spread Spectrum Transmitter |
1850.2 - 1909.8 MHz | 0.56 W | DSS - Part 15 Spread Spectrum Transmitter |
1850.2 - 1909.8 MHz | 0.66 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |