Radio Module | FCC ID 2ABTU-EM75S

By RuggON Corporation

Last Updated: Jan 3, 2020 by FCC Insights

Sign In or Register to favorite

Computer Equipment
Wireless Equipment

Device & FCC Application Information


FCC ID2ABTU-EM75SApplication PurposeChange in Identification
Application DateJan 3, 2020Brand Name
DescriptionRadio ModuleShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityNo
Test FirmSporton International Inc.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ABTU-EM75S's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.0 - 716.0 MHz0.19 WPCB - PCS Licensed Transmitter
699.0 - 716.0 MHz0.16 WPCB - PCS Licensed Transmitter
699.0 - 716.0 MHz0.16 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699 - 716 MHz0.189
699 - 716 MHz0.16
699 - 716 MHz0.161
699 - 716 MHz0.189
699 - 716 MHz0.16
699 - 716 MHz0.161
777 - 787 MHz0.193
777 - 787 MHz0.165
777 - 787 MHz0.193
777 - 787 MHz0.165
788 - 798 MHz0.23
788 - 798 MHz0.199
788 - 798 MHz0.23
788 - 798 MHz0.199
814 - 824 MHz0.19
814 - 824 MHz0.157
814 - 824 MHz0.16
814 - 824 MHz0.19
814 - 824 MHz0.157
814 - 824 MHz0.16
824 - 849 MHz0.193
824 - 849 MHz0.192
824 - 849 MHz0.16
824 - 849 MHz0.193
824 - 849 MHz0.192
824 - 849 MHz0.16
1710 - 1755 MHz0.192
1710 - 1780 MHz0.199
1710 - 1780 MHz0.169
1710 - 1755 MHz0.192
1710 - 1780 MHz0.199
1710 - 1780 MHz0.169
1850 - 1910 MHz0.181
1850 - 1910 MHz0.18
1850 - 1910 MHz0.155
1850 - 1910 MHz0.181
1850 - 1910 MHz0.18
1850 - 1910 MHz0.155
2305 - 2315 MHz0.138
2305 - 2315 MHz0.116
2305 - 2315 MHz0.139
2305 - 2315 MHz0.117
2305 - 2315 MHz0.138
2305 - 2315 MHz0.116
2305 - 2315 MHz0.139
2305 - 2315 MHz0.117
2496 - 2690 MHz0.158
2496 - 2690 MHz0.129
2496 - 2690 MHz0.13
2496 - 2690 MHz0.199
2496 - 2690 MHz0.181
2496 - 2690 MHz0.158
2496 - 2690 MHz0.129
2496 - 2690 MHz0.13
2496 - 2690 MHz0.199
2496 - 2690 MHz0.181
2500 - 2570 MHz0.152
2500 - 2570 MHz0.129
2500 - 2570 MHz0.157
2500 - 2570 MHz0.134
2500 - 2570 MHz0.199
2500 - 2570 MHz0.166
2500 - 2570 MHz0.152
2500 - 2570 MHz0.129
2500 - 2570 MHz0.157
2500 - 2570 MHz0.134
2500 - 2570 MHz0.199
2500 - 2570 MHz0.166
3550 - 3700 MHz0.191
3550 - 3700 MHz0.19
3550 - 3700 MHz0.182
3550 - 3700 MHz0.19
3550 - 3700 MHz0.183
3550 - 3700 MHz0.187
3550 - 3700 MHz0.182
3550 - 3700 MHz0.151
3550 - 3700 MHz0.191
3550 - 3700 MHz0.19
3550 - 3700 MHz0.182
3550 - 3700 MHz0.19
3550 - 3700 MHz0.183
3550 - 3700 MHz0.187
3550 - 3700 MHz0.182
3550 - 3700 MHz0.151

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found