Stick Up Cam Pro | FCC ID 2AEUPBHASC081
By Ring LLC
Last Updated: Sep 20, 2023 by FCC Insights
Sign In or Register to favorite
Camera
Device & FCC Application Information
FCC ID | 2AEUPBHASC081 | Application Purpose | Original Equipment |
Application Date | Sep 20, 2023 | Brand Name | |
Description | Stick Up Cam Pro | Short Term Confidentiality | |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | |
Test Firm | SPORTON International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AEUPBHASC081's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
902.2 - 927.8 MHz | 0.17 W | DTS - Digital Transmission System |
902.4 - 927.6 MHz | 0.17 W | DTS - Digital Transmission System |
902.5 - 927.5 MHz | 0.17 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |