MICRORAE | FCC ID SU3-2602A
By RAE Systems, Inc
Last Updated: Sep 4, 2018 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | SU3-2602A | Application Purpose | Original Equipment |
Application Date | Sep 4, 2018 | Brand Name | |
Description | MICRORAE | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services Shanghai | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SU3-2602A's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
2402.0 - 2480.0 MHz | NaN W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.02 W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |