5G n48 RRU 4x4 5W/Ch Outdoor | FCC ID 2A29YS4844L-D
By Radisys Corporation
Last Updated: Apr 8, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Device & FCC Application Information
FCC ID | 2A29YS4844L-D | Application Purpose | Change in Identification |
Application Date | Apr 8, 2024 | Brand Name | |
Description | 5G n48 RRU 4x4 5W/Ch Outdoor | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | No |
Test Firm | SPORTON International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A29YS4844L-D's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3555.0 - 3695.0 MHz | 26.42 W | CBD - Citizens Band Category A and B Devices |
3555.0 - 3695.0 MHz | 28.18 W | CBD - Citizens Band Category A and B Devices |
3570.0 - 3680.0 MHz | 23.33 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |