Wireless microphone | FCC ID SZRWM70
By Radio Engineering Industries Inc.
Last Updated: Dec 18, 2018 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Smartphone
Device & FCC Application Information
FCC ID | SZRWM70 | Application Purpose | Original Equipment |
Application Date | Dec 18, 2018 | Brand Name | |
Description | Wireless microphone | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN STS TEST SERVICES CO.,LTD. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SZRWM70's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
530.0 - 570.0 MHz | 0.00 W | TLD - Licensed LPAS Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |