UHF RADIO MODEM | FCC ID SQT-RIPEX-928
By Racom
Last Updated: Feb 5, 2015 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | SQT-RIPEX-928 | Application Purpose | Original Equipment |
Application Date | Feb 5, 2015 | Brand Name | |
Description | UHF RADIO MODEM | Short Term Confidentiality | No |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: SQT-RIPEX-928's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
928.0 - 929.0 MHz | 8.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
928.0 - 929.0 MHz | 2.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
932.0 - 932.5 MHz | 8.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |