LTE CAT1 Module | FCC ID XMR202212EG21GL

By Quectel Wireless Solutions Company Limited

Last Updated: Mar 15, 2023 by FCC Insights

Sign In or Register to favorite

Cellular
Computer Equipment

Device & FCC Application Information


FCC IDXMR202212EG21GLApplication PurposeOriginal Equipment
Application DateMar 15, 2023Brand Name
DescriptionLTE CAT1 ModuleShort Term Confidentiality
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term Confidentiality
Test FirmMRT Technology (Suzhou) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: XMR202212EG21GL's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.16 WPCB - PCS Licensed Transmitter
701.5 - 713.5 MHz0.21 WPCB - PCS Licensed Transmitter
704.0 - 711.0 MHz0.21 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.1552
701.5 - 713.5 MHz0.2104
704 - 711 MHz0.2056
704 - 711 MHz0.1517
779.5 - 784.5 MHz0.2084
779.5 - 784.5 MHz0.1618
782 - 782 MHz0.2
782 - 782 MHz0.1517
821.5 - 821.5 MHz0.2089
821.5 - 821.5 MHz0.1671
824.2 - 848.8 MHz1.9907
824.2 - 848.8 MHz1.9409
825.5 - 847.5 MHz0.1687
826.4 - 846.6 MHz0.2234
829 - 844 MHz0.2193
829 - 844 MHz0.1629
831.5 - 841.5 MHz0.2173
831.5 - 841.5 MHz0.1694
1712.4 - 1752.6 MHz0.2483
1717.5 - 1747.5 MHz0.2153
1717.5 - 1747.5 MHz0.1663
1717.5 - 1772.5 MHz0.2153
1717.5 - 1772.5 MHz0.1663
1720 - 1745 MHz0.2128
1720 - 1745 MHz0.1622
1720 - 1770 MHz0.2128
1720 - 1770 MHz0.1622
1850.2 - 1909.8 MHz0.9886
1850.2 - 1909.8 MHz0.9954
1851.5 - 1908.5 MHz0.1679
1851.5 - 1913.5 MHz0.1679
1852.4 - 1907.6 MHz0.2655
1860 - 1900 MHz0.2183
1860 - 1900 MHz0.166
1860 - 1905 MHz0.2183
1860 - 1905 MHz0.166
2498.5 - 2687.5 MHz0.1432
2503.5 - 2682.5 MHz0.2051
2506 - 2680 MHz0.1832
2506 - 2680 MHz0.1368
2507.5 - 2562.5 MHz0.15
2510 - 2560 MHz0.1977
2510 - 2560 MHz0.1393
2572.5 - 2617.5 MHz0.1432
2577.5 - 2612.5 MHz0.2051
2580 - 2610 MHz0.1832
2580 - 2610 MHz0.1368

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found