IEM6270 Part 22/24 GSM/GPRS/EDGE/UMTS/HSDPA Module | FCC ID J9CIEMHSDPA
By Qualcomm Technologies, Inc.
Last Updated: Aug 12, 2011 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | J9CIEMHSDPA | Application Purpose | Original Equipment |
Application Date | Aug 12, 2011 | Brand Name | |
Description | IEM6270 Part 22/24 GSM/GPRS/EDGE/UMTS/HSDPA Module | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Compliance Certification Services | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: J9CIEMHSDPA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 2.59 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 1.12 W | PCB - PCS Licensed Transmitter |
826.4 - 846.6 MHz | 1.06 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |