GSM/GPRS/UMTS/HSPA Module | FCC ID GM37545MBWP
By Psion Inc
Last Updated: Nov 6, 2015 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | GM37545MBWP | Application Purpose | Change in Identification |
Application Date | Nov 6, 2015 | Brand Name | |
Description | GSM/GPRS/UMTS/HSPA Module | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | 7layers AG | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: GM37545MBWP's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 2.59 W | PCB - PCS Licensed Transmitter |
824.2 - 848.8 MHz | 1.11 W | PCB - PCS Licensed Transmitter |
826.4 - 846.6 MHz | 1.12 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |