5G mmWave Repeater (Service Unit) | FCC ID 2AUVU-5620-23-28
By Pivotal Commware
Last Updated: Sep 25, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | 2AUVU-5620-23-28 | Application Purpose | Original Equipment |
Application Date | Sep 25, 2023 | Brand Name | |
Description | 5G mmWave Repeater (Service Unit) | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Element Materials Technology Washington DC LLC | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AUVU-5620-23-28's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
27500.0 - 28350.0 MHz | 29.31 W | B2I - Part 20 Industrial Booster (CMRS) |
27500.0 - 28350.0 MHz | 24.32 W | B2I - Part 20 Industrial Booster (CMRS) |
27500.0 - 28350.0 MHz | 19.50 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |