5G FR2 ODU | FCC ID VUIM2U350
By PEGATRON CORPORATION
Last Updated: Dec 11, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | VUIM2U350 | Application Purpose | Original Equipment |
Application Date | Dec 11, 2024 | Brand Name | |
Description | 5G FR2 ODU | Short Term Confidentiality | Yes |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. Wensan Laboratory | Short Term Confidentiality Released | 06/09/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: VUIM2U350's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
24300.0 - 24400.0 MHz | 4.93 W | 5GT - Part 30 Transportable Transmitter |
24300.0 - 24400.0 MHz | 4.50 W | 5GT - Part 30 Transportable Transmitter |
24300.0 - 24400.0 MHz | 44.36 W | 5GT - Part 30 Transportable Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |