Secure access proximity reader | FCC ID USE353467V2
By Paxton Access Ltd
Last Updated: Nov 26, 2020 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | USE353467V2 | Application Purpose | Original Equipment |
Application Date | Nov 26, 2020 | Brand Name | |
Description | Secure access proximity reader | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Product Service | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: USE353467V2's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JAB - Part 15 Class B Digital Device |
0.1 - 0.1 MHz | NaN W | JAB - Part 15 Class B Digital Device |
13.6 - 13.6 MHz | NaN W | JAB - Part 15 Class B Digital Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |