SMARTKEY BAND | FCC ID 2AD5KMWB300
By PARTRON CO., LTD
Last Updated: Jul 9, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2AD5KMWB300 | Application Purpose | Original Equipment |
Application Date | Jul 9, 2019 | Brand Name | |
Description | SMARTKEY BAND | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | SGS Korea Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AD5KMWB300's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
433.9 - 433.9 MHz | NaN W | DSR - Part 15 Remote Control/Security Device Transceiver |
433.9 - 433.9 MHz | NaN W | DTS - Digital Transmission System |
2402.0 - 2480.0 MHz | 0.00 W | DSR - Part 15 Remote Control/Security Device Transceiver |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |