Wireless Module | FCC ID ACJ9TGWW23D
By Panasonic Corporation of North America
Last Updated: Sep 6, 2024 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Device & FCC Application Information
FCC ID | ACJ9TGWW23D | Application Purpose | Class II Permissive Change |
Application Date | Sep 6, 2024 | Brand Name | |
Description | Wireless Module | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | HCT Co., Ltd. | Short Term Confidentiality Released | 03/05/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ACJ9TGWW23D's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3550.0 - 3700.0 MHz | 0.18 W | CBE - Citizens Band End User Devices |
3550.0 - 3700.0 MHz | 0.18 W | CBE - Citizens Band End User Devices |
3550.0 - 3700.0 MHz | 0.21 W | CBE - Citizens Band End User Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |