4G IoT Wireless Gateway | FCC ID 2AUTDC9200-4L
By Otis Science and Technology Development (Shanghai) Co., Ltd.
Last Updated: Dec 12, 2019 by FCC Insights
Sign In or Register to favorite
Cellular
Internet of Things
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AUTDC9200-4L | Application Purpose | Original Equipment |
Application Date | Dec 12, 2019 | Brand Name | |
Description | 4G IoT Wireless Gateway | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | BV 7Layers Communications Technology (Shenzhen) Co | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AUTDC9200-4L's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.26 W | DTS - Digital Transmission System |
699.7 - 715.3 MHz | 0.19 W | DTS - Digital Transmission System |
699.7 - 715.3 MHz | 0.26 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |