4G IoT Wireless Gateway | FCC ID 2AUTDC9200-4L

By Otis Science and Technology Development (Shanghai) Co., Ltd.

Last Updated: Dec 12, 2019 by FCC Insights

Sign In or Register to favorite

Cellular
Internet of Things
Wireless Equipment

Device & FCC Application Information


FCC ID2AUTDC9200-4LApplication PurposeOriginal Equipment
Application DateDec 12, 2019Brand Name
Description4G IoT Wireless GatewayShort Term ConfidentialityYes
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmBV 7Layers Communications Technology (Shenzhen) CoShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AUTDC9200-4L's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.26 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.19 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.26 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.259
699.7 - 715.3 MHz0.189
699.7 - 715.3 MHz0.259
699.7 - 715.3 MHz0.189
700.5 - 714.5 MHz0.261
700.5 - 714.5 MHz0.191
700.5 - 714.5 MHz0.261
700.5 - 714.5 MHz0.191
701.5 - 713.5 MHz0.265
701.5 - 713.5 MHz0.193
701.5 - 713.5 MHz0.265
701.5 - 713.5 MHz0.193
704 - 711 MHz0.267
704 - 711 MHz0.195
704 - 711 MHz0.267
704 - 711 MHz0.195
826.4 - 846.6 MHz0.21
826.4 - 846.6 MHz0.21
1710.7 - 1754.3 MHz0.335
1710.7 - 1754.3 MHz0.274
1710.7 - 1754.3 MHz0.335
1710.7 - 1754.3 MHz0.274
1711.5 - 1753.5 MHz0.336
1711.5 - 1753.5 MHz0.218
1711.5 - 1753.5 MHz0.336
1711.5 - 1753.5 MHz0.218
1712.4 - 1752.6 MHz0.273
1712.4 - 1752.6 MHz0.273
1712.5 - 1752.5 MHz0.338
1712.5 - 1752.5 MHz0.277
1712.5 - 1752.5 MHz0.338
1712.5 - 1752.5 MHz0.277
1715 - 1750 MHz0.341
1715 - 1750 MHz0.279
1715 - 1750 MHz0.341
1715 - 1750 MHz0.279
1717.5 - 1747.5 MHz0.346
1717.5 - 1747.5 MHz0.283
1717.5 - 1747.5 MHz0.346
1717.5 - 1747.5 MHz0.283
1720 - 1745 MHz0.348
1720 - 1745 MHz0.285
1720 - 1745 MHz0.348
1720 - 1745 MHz0.285
1850.7 - 1909.3 MHz0.379
1850.7 - 1909.3 MHz0.294
1850.7 - 1909.3 MHz0.379
1850.7 - 1909.3 MHz0.294
1851.5 - 1908.5 MHz0.382
1851.5 - 1908.5 MHz0.296
1851.5 - 1908.5 MHz0.382
1851.5 - 1908.5 MHz0.296
1852.4 - 1907.6 MHz0.382
1852.4 - 1907.6 MHz0.382
1852.5 - 1907.5 MHz0.385
1852.5 - 1907.5 MHz0.299
1852.5 - 1907.5 MHz0.385
1852.5 - 1907.5 MHz0.299
1855 - 1905 MHz0.386
1855 - 1905 MHz0.3
1855 - 1905 MHz0.386
1855 - 1905 MHz0.3
1857.5 - 1902.5 MHz0.389
1857.5 - 1902.5 MHz0.302
1857.5 - 1902.5 MHz0.389
1857.5 - 1902.5 MHz0.302
1860 - 1900 MHz0.394
1860 - 1900 MHz0.305
1860 - 1900 MHz0.394
1860 - 1900 MHz0.305
2402 - 2480 MHz0.0016
2402 - 2480 MHz0.0016

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices


More Otis Science and Technology Development (Shanghai) Co., Ltd. Devices