Transportable amplifier unit (TAU) with portable base station unit (PBU) | FCC ID 2AQSOCBRSYS6800
By Octasic Inc.
Last Updated: Apr 26, 2021 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Device & FCC Application Information
FCC ID | 2AQSOCBRSYS6800 | Application Purpose | Original Equipment |
Application Date | Apr 26, 2021 | Brand Name | |
Description | Transportable amplifier unit (TAU) with portable base station unit (PBU) | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | TUV SUD CANADA, INC. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AQSOCBRSYS6800's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3702.0 - 3795.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
3805.0 - 3895.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
3905.0 - 3975.0 MHz | 50.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |