AWGUC/D AirScale mmWave 2T2R n258 60dBm EIRP 24GHz Radio Head + | FCC ID 2AD8UAWGUCD01
By Nokia Solutions and Networks, OY
Last Updated: Dec 29, 2021 by FCC Insights
Sign In or Register to favorite
Cellular
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AD8UAWGUCD01 | Application Purpose | Original Equipment |
Application Date | Dec 29, 2021 | Brand Name | |
Description | AWGUC/D AirScale mmWave 2T2R n258 60dBm EIRP 24GHz Radio Head + | Short Term Confidentiality | No |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Nokia, Global Product Compliance Lab | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AD8UAWGUCD01's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
24250.0 - 24450.0 MHz | 1000.00 W | 5GB - Part 30 Fixed Transmitter |
24250.0 - 24450.0 MHz | 1000.00 W | 5GB - Part 30 Fixed Transmitter |
24750.0 - 25250.0 MHz | 1000.00 W | 5GB - Part 30 Fixed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |