Game Console | FCC ID BKEHDH001
By Nintendo Co., Ltd.
Last Updated: Jul 29, 2019 by FCC Insights
Sign In or Register to favorite
Gaming
Device & FCC Application Information
FCC ID | BKEHDH001 | Application Purpose | Original Equipment |
Application Date | Jul 29, 2019 | Brand Name | |
Description | Game Console | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | UL Japan, Inc. Shonan EMC EMC Lab. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: BKEHDH001's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | NII - Unlicensed National Information Infrastructure TX |
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |