Provider-Specific Consumer Signal Booster | FCC ID YETQ42-Z1CNU
By Nextivity Incorporated
Last Updated: May 6, 2023 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | YETQ42-Z1CNU | Application Purpose | Original Equipment |
Application Date | May 6, 2023 | Brand Name | |
Description | Provider-Specific Consumer Signal Booster | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | TUV SUD America Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: YETQ42-Z1CNU's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
698.0 - 716.0 MHz | 1.00 W | B2P - Part 20 Provider-Specific Consumer Booster (CMRS) |
777.0 - 787.0 MHz | 1.00 W | B2P - Part 20 Provider-Specific Consumer Booster (CMRS) |
824.0 - 849.0 MHz | 1.00 W | B2P - Part 20 Provider-Specific Consumer Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |