4G LTE Cat 1 Industrial IoT Router, Vodafone MachineLink 4G Lite | FCC ID XIA-227
By NetComm Wireless Pty Ltd
Last Updated: Dec 21, 2021 by FCC Insights
Sign In or Register to favorite
Cellular
Internet of Things
Wireless Equipment
Device & FCC Application Information
FCC ID | XIA-227 | Application Purpose | Original Equipment |
Application Date | Dec 21, 2021 | Brand Name | |
Description | 4G LTE Cat 1 Industrial IoT Router, Vodafone MachineLink 4G Lite | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XIA-227's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
701.5 - 713.5 MHz | 0.40 W | PCB - PCS Licensed Transmitter |
701.5 - 713.5 MHz | 0.28 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.33 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |