The RFID readers read data on the RFID tags of the swab (consumable) and the BioChipSets (consumable) when they are inserted into the instrument. This data is used to track samples and identify the BioChipSet type | FCC ID 2ABOH-ANDEDNASCN6
By NetBio Inc.
Last Updated: Oct 19, 2016 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Device & FCC Application Information
FCC ID | 2ABOH-ANDEDNASCN6 | Application Purpose | Original Equipment |
Application Date | Oct 19, 2016 | Brand Name | |
Description | The RFID readers read data on the RFID tags of the swab (consumable) and the BioChipSets (consumable) when they are inserted into the instrument. This data is used to track samples and identify the BioChipSet type | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services NA Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ABOH-ANDEDNASCN6's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |