Anti-Pilferage device and UHF RFID reader | FCC ID CGDFLRRFMDRFID
By Nedap N. V.
Last Updated: Nov 17, 2014 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | CGDFLRRFMDRFID | Application Purpose | Original Equipment |
Application Date | Nov 17, 2014 | Brand Name | |
Description | Anti-Pilferage device and UHF RFID reader | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV Rheinland Nederland B.V. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: CGDFLRRFMDRFID's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.1 - 0.1 MHz | NaN W | FAP - Part 15 Anti-Pilferage Device |
0.1 - 0.1 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
0.1 - 0.1 MHz | NaN W | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |