myFirst Fone R1s | FCC ID 2ALET-KW1305

By myFirst Tech Asia Pte Ltd

Last Updated: Jan 13, 2023 by FCC Insights

Sign In or Register to favorite

Device & FCC Application Information


FCC ID2ALET-KW1305Application PurposeOriginal Equipment
Application DateJan 13, 2023Brand Name
DescriptionmyFirst Fone R1sShort Term Confidentiality
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term Confidentiality
Test FirmShenzhen LCS Compliance Testing Laboratory Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ALET-KW1305's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.0 - 716.0 MHz0.24 WDSS - Part 15 Spread Spectrum Transmitter
699.0 - 716.0 MHz0.24 WDSS - Part 15 Spread Spectrum Transmitter
699.0 - 716.0 MHz0.21 WDSS - Part 15 Spread Spectrum Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699 - 716 MHz0.2377
699 - 716 MHz0.2366
699 - 716 MHz0.207
699 - 716 MHz0.2377
699 - 716 MHz0.2366
699 - 716 MHz0.207
699 - 716 MHz0.2377
699 - 716 MHz0.2366
699 - 716 MHz0.207
704 - 716 MHz0.2344
704 - 716 MHz0.1905
704 - 716 MHz0.2344
704 - 716 MHz0.1905
704 - 716 MHz0.2344
704 - 716 MHz0.1905
824 - 849 MHz0.2393
824 - 849 MHz0.1884
824 - 849 MHz0.2393
824 - 849 MHz0.1884
824 - 849 MHz0.2393
824 - 849 MHz0.1884
824.2 - 848.8 MHz0.9162
824.2 - 848.8 MHz0.2972
824.2 - 848.8 MHz0.9162
824.2 - 848.8 MHz0.2972
824.2 - 848.8 MHz0.9162
824.2 - 848.8 MHz0.2972
826.4 - 846.6 MHz0.1959
826.4 - 846.6 MHz0.1959
826.4 - 846.6 MHz0.1959
1710 - 1755 MHz0.173
1710 - 1755 MHz0.1722
1710 - 1755 MHz0.138
1710 - 1755 MHz0.173
1710 - 1755 MHz0.1722
1710 - 1755 MHz0.138
1710 - 1755 MHz0.173
1710 - 1755 MHz0.1722
1710 - 1755 MHz0.138
1712.4 - 1752.6 MHz0.2014
1712.4 - 1752.6 MHz0.2014
1712.4 - 1752.6 MHz0.2014
1850 - 1910 MHz0.2028
1850 - 1910 MHz0.1714
1850 - 1915 MHz0.2805
1850 - 1915 MHz0.2399
1850 - 1910 MHz0.2028
1850 - 1910 MHz0.1714
1850 - 1915 MHz0.2805
1850 - 1915 MHz0.2399
1850 - 1910 MHz0.2028
1850 - 1910 MHz0.1714
1850 - 1915 MHz0.2805
1850 - 1915 MHz0.2399
1850.2 - 1909.8 MHz0.6026
1850.2 - 1909.8 MHz0.1954
1850.2 - 1909.8 MHz0.6026
1850.2 - 1909.8 MHz0.1954
1850.2 - 1909.8 MHz0.6026
1850.2 - 1909.8 MHz0.1954
1852.4 - 1907.6 MHz0.2153
1852.4 - 1907.6 MHz0.2153
1852.4 - 1907.6 MHz0.2153
2402 - 2480 MHz0.0012
2402 - 2480 MHz0.0011
2402 - 2480 MHz0.0012
2402 - 2480 MHz0.0011
2402 - 2480 MHz0.0012
2402 - 2480 MHz0.0011
2412 - 2462 MHz0.0333
2412 - 2462 MHz0.0333
2412 - 2462 MHz0.0333
2496 - 2690 MHz0.1374
2496 - 2690 MHz0.1361
2496 - 2690 MHz0.1327
2496 - 2690 MHz0.1374
2496 - 2690 MHz0.1361
2496 - 2690 MHz0.1327
2496 - 2690 MHz0.1374
2496 - 2690 MHz0.1361
2496 - 2690 MHz0.1327

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices