1MORE Stylish Dual-dynamic Driver BT In-Ear Headphones | FCC ID 2AF8ZE1024BT
By 1MORE INC.
Last Updated: Aug 8, 2018 by FCC Insights
Sign In or Register to favorite
Audio Equipment
Headphone
Smartphone
Device & FCC Application Information
FCC ID | 2AF8ZE1024BT | Application Purpose | Original Equipment |
Application Date | Aug 8, 2018 | Brand Name | |
Description | 1MORE Stylish Dual-dynamic Driver BT In-Ear Headphones | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen Huaxia Testing Technology Co., Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AF8ZE1024BT's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |