Under Cabinet Alexa Enabled Bluetooth / WiFi Wireless Smart Music System with Far-Field and Tap to Talk | FCC ID 2ANH7-393MET8025
By MODERN ELECTRONICS FACTORY LIMITED
Last Updated: Sep 11, 2018 by FCC Insights
Sign In or Register to favorite
Lighting Equipment
Music Equipment
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | 2ANH7-393MET8025 | Application Purpose | Original Equipment |
Application Date | Sep 11, 2018 | Brand Name | |
Description | Under Cabinet Alexa Enabled Bluetooth / WiFi Wireless Smart Music System with Far-Field and Tap to Talk | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | EMTEK (Shenzhen) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ANH7-393MET8025's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.00 W | DSS - Part 15 Spread Spectrum Transmitter |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
2412.0 - 2462.0 MHz | 0.07 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |