LTE Cat-M1 Tracker | FCC ID 2AH4HATD600

By Mobilogix, Inc.

Last Updated: Sep 29, 2021 by FCC Insights

Sign In or Register to favorite

Cellular

Device & FCC Application Information


FCC ID2AH4HATD600Application PurposeOriginal Equipment
Application DateSep 29, 2021Brand Name
DescriptionLTE Cat-M1 TrackerShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmBTL Inc.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AH4HATD600's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
663.2 - 697.8 MHz0.19 WPCB - PCS Licensed Transmitter
663.2 - 697.8 MHz0.19 WPCB - PCS Licensed Transmitter
663.2 - 697.8 MHz0.22 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
663.2 - 697.8 MHz0.1914
663.2 - 697.8 MHz0.1932
663.2 - 697.8 MHz0.2163
663.2 - 697.8 MHz0.2228
663.2 - 697.8 MHz0.1914
663.2 - 697.8 MHz0.1932
663.2 - 697.8 MHz0.2163
663.2 - 697.8 MHz0.2228
698.2 - 715.8 MHz0.182
698.2 - 715.8 MHz0.1875
698.2 - 715.8 MHz0.182
698.2 - 715.8 MHz0.1875
699.1 - 715.9 MHz0.1047
699.1 - 715.9 MHz0.1079
699.1 - 715.9 MHz0.1047
699.1 - 715.9 MHz0.1079
699.7 - 715.3 MHz0.1611
699.7 - 715.3 MHz0.1648
699.7 - 715.3 MHz0.1589
699.7 - 715.3 MHz0.1641
699.7 - 715.3 MHz0.1611
699.7 - 715.3 MHz0.1648
699.7 - 715.3 MHz0.1589
699.7 - 715.3 MHz0.1641
700.5 - 713.5 MHz0.0973
700.5 - 713.5 MHz0.0931
700.5 - 713.5 MHz0.0953
700.5 - 713.5 MHz0.0998
700.5 - 713.5 MHz0.0973
700.5 - 713.5 MHz0.0931
700.5 - 713.5 MHz0.0953
700.5 - 713.5 MHz0.0998
777.1 - 786.9 MHz0.0914
777.1 - 786.9 MHz0.0955
777.1 - 786.9 MHz0.0914
777.1 - 786.9 MHz0.0955
779.5 - 784.5 MHz0.156
779.5 - 784.5 MHz0.1626
779.5 - 784.5 MHz0.1466
779.5 - 784.5 MHz0.1406
779.5 - 784.5 MHz0.156
779.5 - 784.5 MHz0.1626
779.5 - 784.5 MHz0.1466
779.5 - 784.5 MHz0.1406
814.7 - 823.3 MHz0.0889
814.7 - 823.3 MHz0.0776
814.7 - 823.3 MHz0.0809
814.7 - 823.3 MHz0.0869
814.7 - 823.3 MHz0.0889
814.7 - 823.3 MHz0.0776
814.7 - 823.3 MHz0.0809
814.7 - 823.3 MHz0.0869
824.1 - 848.9 MHz0.0984
824.1 - 848.9 MHz0.1009
824.1 - 848.9 MHz0.0984
824.1 - 848.9 MHz0.1009
824.2 - 848.8 MHz0.3396
824.2 - 848.8 MHz1.7948
824.2 - 848.8 MHz0.3396
824.2 - 848.8 MHz1.7948
824.7 - 848.3 MHz0.0951
824.7 - 848.3 MHz0.0973
824.7 - 848.3 MHz0.0897
824.7 - 848.3 MHz0.0982
824.7 - 848.3 MHz0.0929
824.7 - 848.3 MHz0.0869
824.7 - 848.3 MHz0.0951
824.7 - 848.3 MHz0.0973
824.7 - 848.3 MHz0.0897
824.7 - 848.3 MHz0.0982
824.7 - 848.3 MHz0.0929
824.7 - 848.3 MHz0.0869
1710.1 - 1754.9 MHz0.2168
1710.1 - 1754.9 MHz0.2128
1710.1 - 1754.9 MHz0.2234
1710.1 - 1754.9 MHz0.2168
1710.1 - 1754.9 MHz0.2128
1710.1 - 1754.9 MHz0.2234
1710.2 - 1779.8 MHz0.2203
1710.2 - 1779.8 MHz0.2168
1710.2 - 1779.8 MHz0.2254
1710.2 - 1779.8 MHz0.2203
1710.2 - 1779.8 MHz0.2168
1710.2 - 1779.8 MHz0.2254
1710.7 - 1754.3 MHz0.2275
1710.7 - 1754.3 MHz0.2328
1710.7 - 1754.3 MHz0.2203
1710.7 - 1754.3 MHz0.2244
1710.7 - 1779.3 MHz0.2553
1710.7 - 1779.3 MHz0.2301
1710.7 - 1779.3 MHz0.2323
1710.7 - 1779.3 MHz0.2317
1710.7 - 1754.3 MHz0.2275
1710.7 - 1754.3 MHz0.2328
1710.7 - 1754.3 MHz0.2203
1710.7 - 1754.3 MHz0.2244
1710.7 - 1779.3 MHz0.2553
1710.7 - 1779.3 MHz0.2301
1710.7 - 1779.3 MHz0.2323
1710.7 - 1779.3 MHz0.2317
1850.1 - 1909.9 MHz0.2291
1850.1 - 1909.9 MHz0.2388
1850.1 - 1914.9 MHz0.2355
1850.1 - 1914.9 MHz0.2458
1850.1 - 1909.9 MHz0.2291
1850.1 - 1909.9 MHz0.2388
1850.1 - 1914.9 MHz0.2355
1850.1 - 1914.9 MHz0.2458
1850.2 - 1909.8 MHz2.1627
1850.2 - 1909.8 MHz0.6653
1850.2 - 1909.8 MHz2.1627
1850.2 - 1909.8 MHz0.6653
1850.7 - 1909.3 MHz0.2432
1850.7 - 1909.3 MHz0.2371
1850.7 - 1909.3 MHz0.2382
1850.7 - 1909.3 MHz0.2233
1850.7 - 1914.3 MHz0.2371
1850.7 - 1914.3 MHz0.2233
1850.7 - 1914.3 MHz0.2382
1850.7 - 1909.3 MHz0.2432
1850.7 - 1909.3 MHz0.2371
1850.7 - 1909.3 MHz0.2382
1850.7 - 1909.3 MHz0.2233
1850.7 - 1914.3 MHz0.2371
1850.7 - 1914.3 MHz0.2233
1850.7 - 1914.3 MHz0.2382
2402 - 2480 MHz0.0009
2402 - 2480 MHz0.0009

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found