SD820 Nano SOM with 2x2 802.11 a/b/g/n/ac WIFI+ Bluetooth Module | FCC ID 2AVEC-QCNFA324
By Mistral Solutions Private Limited
Last Updated: Jan 3, 2021 by FCC Insights
Sign In or Register to favorite
Computer Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | 2AVEC-QCNFA324 | Application Purpose | Change in Identification |
Application Date | Jan 3, 2021 | Brand Name | |
Description | SD820 Nano SOM with 2x2 802.11 a/b/g/n/ac WIFI+ Bluetooth Module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch Hsin | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AVEC-QCNFA324's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
2402.0 - 2480.0 MHz | 0.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |