Transmitter | FCC ID M5X-ACT500300700H
By Mipro Electronics Co Ltd
Last Updated: Jul 2, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | M5X-ACT500300700H | Application Purpose | Original Equipment |
Application Date | Jul 2, 2021 | Brand Name | |
Description | Transmitter | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Worldwide Testing Services (Taiwan) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: M5X-ACT500300700H's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
470.1 - 607.9 MHz | 0.02 W | DWM - Part 15 Wireless Microphone |
470.1 - 607.9 MHz | 0.02 W | DXX - Part 15 Low Power Communication Device Transmitter |
902.5 - 927.5 MHz | NaN W | DWM - Part 15 Wireless Microphone |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |