Panorama Wireless Transceiver | FCC ID DXXVT0190-00000
By Mindray DS USA, Inc.
Last Updated: Sep 21, 2004 by FCC Insights
Sign In or Register to favorite
Transceivers
Device & FCC Application Information
FCC ID | DXXVT0190-00000 | Application Purpose | Original Equipment |
Application Date | Sep 21, 2004 | Brand Name | |
Description | Panorama Wireless Transceiver | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | RFI Global Services Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: DXXVT0190-00000's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1395.0 - 1400.0 MHz | 0.01 W | TNB - Licensed Non-Broadcast Station Transmitter |
1395.0 - 1400.0 MHz | 0.01 W | TNB - Licensed Non-Broadcast Station Transmitter |
1427.0 - 1429.5 MHz | 0.01 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |